ARCHIVES
Date | Episode
Name (Click here to access information about the episode) |
My
Rating (out of four) |
January 31 Monday | 93: Rescue from Manatugo Point | 4 stars |
January 29 Saturday | 409: Natural Born Leader | 3 1/2 stars |
January 28 Friday | 88: Elijah, Part 2 | 3 1/2 stars |
January 27 Thursday | 87: Elijah, Part 1 | 3 1/2 stars |
January 26 Wednesday | 90: But, You Promised | 2 1/2 stars |
January 25 Tuesday | 89: That's Not Fair | 3 stars |
January 24 Monday | 86: Isaac the Insecure | 2 1/2 stars |
January 22 Saturday | 401: More Like Alicia | 3 stars |
January 21 Friday | 84: The Battle, Part 2 | 4 stars |
January 20 Thursday | 83: The Battle, Part 1 | 4 stars |
January 19 Wednesday | 82: Heatwave | 4 stars |
January 18 Tuesday | 80: A Prisoner for Christ | 3 stars |
January 17 Monday | 79: Our Best Vacation Ever | 3 stars |
January 15 Saturday | 390: No Bones About It | 2 stars |
January 14 Friday | 78: The Nemesis, Part 2 | 4 stars |
January 13 Thursday | 77: The Nemesis, Part 1 | 4 stars |
January 12 Wednesday | 76: Eugene's Dilemma | 3 1/2 stars |
January 11 Tuesday | 75: Connie Goes to Camp, Part 2 | 3 stars |
January 10 Monday | 74: Connie Goes to Camp, Part 1 | 3 stars |
January 8 Saturday | 415: Gloobers | 3 stars |
January 7 Friday | 73: A Bite of Applesauce | 3 1/2 stars |
January 6 Thursday | 72: An Encounter with Mrs. Hooper | 3 stars |
January 5 Wednesday | 69: Go Ye Therefore | 2 1/2 stars |
January 4 Tuesday | 67: The Imagination Station, Part 2 | 3 1/2 stars |
January 3 Monday | 66: The Imagination Station, Part 1 | 3 1/2 stars |
January 1 Saturday | 387: New Year's Eve Live! | 3 stars |
Adventures in Odyssey is a presentation of Focus on the Family. All characters and episodes are copyrighted by FOTF. This site is not in any way affiliated with Focus on the Family.